
- Mac OS
- Web browser
- Windows
This virtual data room provider offers the tool that can be used for numerous purposes such as due diligence, mergers and acquisitions, bankruptcy, IPO, and other document-heavy activities. Moreover, many customers of Securedocs use its data room software to manage corporate files internally. It’s one of the simplest data rooms on the market — it’s easy and quick to get started with, and it offers an intuitive interface. Users rarely get confused with the features and workflows when utilizing this data room provider.
What is Securedocs about?
To gain a better understanding of this provider, let’s take a look at its story. Securedocs operates since 2005 and is located in California. The founders of this data room software aim at providing customers with an easy to use and efficient tool that will let them successfully close deals faster and have complete control over the process while keeping corporate information perfectly secure. And Securedocs seems to succeed in this mission as its virtual data room is appreciated by numerous businesses from around the world. This provider has already helped to close lots of deals with a total worth over $100 billion. And it doesn’t stop.
Securedocs listens to the voice of its customers and improves its data room to offer a better solution. This software is suitable for all industries — even biotech, pharmaceuticals, and healthcare. Clients of this vendor seem to be highly content with the quality of Securedocs, and their appreciation makes this provider one of the most used data rooms in the world.
What features does Securedocs offer?
Even though this provider is versatile, it doesn’t offer anything unique. However, that might be exactly what makes Securedocs so suitable for different needs. This data room software provides users with all the basic functions that allow them to upload and manage files effortlessly. Also, you will find here rather expected levels of access for invited users, reports on the activity of all members of the data room, a Q&A section, and watermarks.
Additionally, Securedocs allows businesses to customize both the interface of the data room and the non-disclosure agreements. It’s quite a valuable function because it allows a company to present itself better and have more control over the terms of use of the VDR.
Learn More About
Bankruptcy | yes |
Biotech Licensing | yes |
Board Portals | yes |
Clinical Studies | yes |
Debt Financing | yes |
Distressed Real Estate | yes |
Document Repository | yes |
Due Diligence | yes |
Fundraising | yes |
Hedge Funds | yes |
IPO & Exits | yes |
Litigation | yes |
M&A Buy Side | no |
M&A Sell Side | no |
Post Merger | no |
Private Equity | no |
Procurement Management | no |
Restructuring | no |
File Formats Supported: | Any file types can be uploaded. PDF and MS Office files can be viewed, any other file types must be downloaded to view |
Automatic Numerical Indexing of Files & Folders | yes |
Drag & Drop Upload of Multiple Files and Folders | yes |
Desktop Synchronization | yes |
Archives Upload & Extraction | no |
Export of Data Room Index to Excel | no |
Document Version Control | no |
Multilingual Documents Index | no |
Granular Document Permissions | yes |
View-Only Access | yes |
Prevention of Download, Print and Copy | yes |
Remote Shredding of Documents | yes |
Customizable Document Watermarks | yes |
Secure Fence View | yes |
Document Access Expiry | no |
256-Bit SSL/TLS Encryption | no |
Data at Rest Encryption | no |
99.9% Uptime Guarantee | yes |
ISO 27001 Certified | yes |
SOC 2 Certified | yes |
SSAE 16 Certified | no |
Data Backup | no |
Virus Scanning | no |
Two-Factor Authentications | yes |
Mobile Device Management | yes |
Granular User Permissions | yes |
Permission Groups | yes |
Access Expiration | yes |
Access Limitation by IP Address | no |
User Interface Languages: | English |
No Plugins | yes |
Scroll-Through Web-Based Document Viewer | yes |
Web-Based Excel Spreadsheets Viewer | no |
iOS Application | no |
Android Application | no |
Mobile Device Interface | no |
Search by Name | yes |
Search by Content (Full Text Search) | yes |
OCR (Optical Character Recognition) | no |
Filtering by Parameters | no |
Basic Questions & Answers Module | no |
Advanced Questions & Answers Module | no |
Secure User Messaging | no |
New Document Email Notifications | no |
Files & Folders Notes | no |
Tracking of All User Activity | yes |
Real-Time Audit Trail | yes |
Graphic Reports | yes |
Exporting Reports to Excel | yes |
Tracking of Document Viewing Time | no |
Scheduled Reports (Sending to Email) | no |
Branded User Interface | yes |
Custom Domain | yes |
Custom Login Page | no |
Custom User Invitation Letter | no |
Custom Agreements for Accessing Data Room | no |
Active Directory Integration | no |
Single Sign-On Integration | no |
Customer-Managed Encryption Keys | no |
Integrations Through APIs | no |
Custom Workflows and Features | no |
Support Languages: | English |
Business Hours Support | yes |
24/7 Email Support | yes |
24/7 Phone & Email Support | yes |
Online Help Center | yes |
Live Trainings | no |
Dedicated Project Manager | no |
Data Room Archive on DVD or USB Drive | no |
Translation Services | no |
Cloud (Web-Based) | yes |
On-Premise (Installed) | yes |
Multiple Datacenter Locations | no |
Free Trial: | 14-day trial |
Free Demo: | no |
Established: | 2012 |
Locations: | United States |
Employees: | |
Clients: | LogicMonitor, AppScale Systems, AcuFocus, Inc., PlantForm, Sovance, LLC, Strategic Finance, Tracon Pharmaceuticals, Ansible Works, Clean Diesel Techlogies, Lastline, Inc, Igen, The Corum Group, Stradling Yocca Carlson & Rauth |